What makes Samsung Wave great ?
1. A screen which truly comes alive,
2. a Social Hub to bring you closer to your contacts and connections,
3. and Samsung Apps to empower you in using the phone the way you want to.
SAMSUNG WAVE (S8500) Product Specifications
| Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz3G (WCDMA/ HSPA) : 900/2100 MHz |
| Display | 3.3” WVGA (800x480) Super AMOLED with mDNIe |
| Camera | 5.0 Megapixel camera w/ LED Flash, Touch AFFace/Blink Detection, Lomo Shot, Vintage Shot, Beauty Shot, Smile Shot, Panorama Shot, Geo-tagging, Photo Editor |
| Video | HD vide playing & recording5.1ch Mobile Theater MPEG4, H.263, H.264, WMV,DivX, XviD Video Editor |
| Audio | Music Player with DNSe & SRS Sound EffectFind Music, DISK UI 3.5mm Ear Jack FM Radio/ Recording 30 hr Playing Time |
| Value-added Features | Integrated Messaging ‘Social Hub’ |
| Samsung Apps (*Availability of Samsung Apps differs by country) | |
| TouchWiz 3.0 w/Integrated phonebook, Voice & Motion UI | |
| Dolfin Browser 2.0 / One Finger Zoom (up to x10) | |
| A-GPS, On/off Board Navigation(3D Map), LBS | |
| SMS/ MMS/ Email/ Video Messaging/Exchange ActiveSync | |
| Accelerator Sensor, Proximity Sensor, Digital Compass | |
| BPP(Basic Printing Profile), OPP(Object Push Profile), PictBridge (USB Printing) | |
| Offline & No SIM Mode, Voice Command, RSS Reader, Communities & Mobile Widgets | |
| Connectivity | Bluetooth technology v 3.0USB v2.0 (Full -Speed) Wi-Fi 802.11 b/g/n |
| Memory | 2GB/8GB + microSD (Up to 32GB) |
| Size | 118 x 56 x 10.9mm |
| Battery | (Standard) Li-Ion, 1,500 mAh |

